
Company Type:Buyer Update Time:2026-03-24 Hungary, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Crushed and broken stone, nspfTranslation | ||
| Importer | Stonemine Banyaszati Es Szolgaltato Korlatolt Felelossegu Tarsasag - Stonemine Kft ![]() |
||
| Import country | Hungary | ||
| City | Urom | ||
| Import amount | 174459000 HUF | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +36 309445595 | ||
| Fax | +36 26351491 | ||
| Contact | Mayer Zsolt | ||
| Position | Managing Director | ||
-
6HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251741 | - | - | - | ||
| 2017 | 251710 | - | - | - | ||
| 2017 | 251810 | - | - | - | ||
| 2017 | 252100 | - | - | - | ||
| 2017 | 251749 | - | - | - | ||
| 2017 | 250900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail